Home › Study Abroad
Study Abroad — destination & University Reality Index
A total budget around ₹15-20 lakh stretches furthest at Germany's (and some EU) low/no-tuition PUBLIC universities; the US, UK, Canada and Australia usually need a larger budget OR a scholarship + education loan. Public universities in Europe are the budget-friendly route; the US/UK are premium. Always verify current fees on the university's own page.
Destinations at a glance
| Country | Tuition | Living | Post-study work |
|---|---|---|---|
| United States | ₹18-45 L | ₹8-15 L | OPT 1 yr; STEM-OPT up to 3 yrs |
| United Kingdom | ₹18-35 L (1-year master's) | ₹10-15 L | Graduate Route ~2 yrs |
| Canada | ₹12-25 L | ₹8-12 L | PGWP (rules tightening from 2024) |
| Australia | ₹15-30 L | ₹10-15 L | Temporary Graduate visa |
| Germany | ₹0-3 L (public universities, low/no tuition) | ₹8-12 L | 18-month job-seeker visa |
| Ireland | ₹15-25 L | ₹9-12 L | 2-year stay-back |
| France | ₹1-20 L (public low; grandes écoles higher) | ₹8-12 L | Job-seeker visa |
| Netherlands | ₹8-18 L | ₹9-13 L | Orientation year |
University Reality Index
Flags marketing claims against objective, citable signals (official registers, franchise/pathway status, paid "rankings", illegal PR/job guarantees).
"registers"
"checklist"
"entries"